US Fortune500: Unlocking Alphabets of Success

This Post is about US Fortune500 companies and some Interesting facts I Identified. Do read the last Paragraph of this Post Very Carefully but only after going through the complete topic because it has something special for you. So lets begin with the post:-

First I show you the List of Fortune 500 Companies enlisted according to the Revenue and Profit Booked last year. Courtesy:- CNN Money

Rank Company Revenues ($ millions) Profits ($ millions)
1 Exxon Mobil 452926 41060
2 Wal-Mart Stores 446950 15699
3 Chevron 245621 26895
4 ConocoPhillips 237272 12436
5 General Motors 150276 9190
6 General Electric 147616 14151
7 Berkshire Hathaway 143688 10254
8 Fannie Mae 137451 -16855
9 Ford Motor 136264 20213
10 Hewlett-Packard 127245 7074
11 AT&T 126723 3944
12 Valero Energy 125095 2090
13 Bank of America Corp. 115074 1446
14 McKesson 112084 1202
15 Verizon Communications 110875 2404
16 J.P. Morgan Chase & Co. 110838 18976
17 Apple 108249 25922
18 CVS Caremark 107750 3461
19 International Business Machines 106916 15855
20 Citigroup 102939 11067
21 Cardinal Health 102644.2 959
22 UnitedHealth Group 101862 5142
23 Kroger 90374 602
24 Costco Wholesale 88915 1462
25 Freddie Mac 88262 -5266
26 Wells Fargo 87597 15869
27 Procter & Gamble 82559 11797
28 Archer Daniels Midland 80676 2036
29 AmerisourceBergen 80217.6 706.6
30 INTL FCStone 75497.6 37.3
31 Marathon Petroleum 73645 2389
32 Walgreen 72184 2714
33 American International Group 71730 17798
34 MetLife 70641 6981
35 Home Depot 70395 3883
36 Medco Health Solutions 70063.3 1455.7
37 Microsoft 69943 23150
38 Target 69865 2929
39 Boeing 68735 4018
40 Pfizer 67932 10009
41 PepsiCo 66504 6443
42 Johnson & Johnson 65030 9672
43 State Farm Insurance Cos. 64305.1 845
44 Dell 62071 3492
45 WellPoint 60710.7 2646.7
46 Caterpillar 60138 4928
47 Dow Chemical 59985 2742
48 United Technologies 58190 4979
49 Comcast 55842 4160
50 Kraft Foods 54365 3527
51 Intel 53999 12942
52 United Parcel Service 53105 3804
53 Best Buy 50272 1277
54 Lowe’s 50208 1839
55 Prudential Financial 49045 3666
56 Amazon.com 48077 631
57 Merck 48047 6272
58 Lockheed Martin 46692 2655
59 Coca-Cola 46542 8572
60 Express Scripts Holding 46128.3 1275.8
61 Sunoco 45765 -1684
62 Enterprise Products Partners 44313 2046.9
63 Safeway 43630.2 516.7
64 Cisco Systems 43218 6490
65 Sears Holdings 41567 -3140
66 Walt Disney 40893 4807
67 Johnson Controls 40833 1624
68 Morgan Stanley 39376 4110
69 Sysco 39323.5 1152
70 FedEx 39304 1452
71 Abbott Laboratories 38851.3 4728.4
72 DuPont 38719 3474
73 Google 37905 9737
74 Hess 37871 1703
75 Supervalu 37534 -1510
76 United Continental Holdings 37110 840
77 Honeywell International 37059 2067
78 CHS 36915.8 961.4
79 Humana 36832 1419
80 Goldman Sachs Group 36793 4442
81 Ingram Micro 36328.7 244.2
82 Oracle 35622 8547
83 Delta Air Lines 35115 854
84 Liberty Mutual Insurance Group 34671 365
85 World Fuel Services 34622.9 194
86 New York Life Insurance 34393.5 557.3
87 Plains All American Pipeline 34275 966
88 TIAA-CREF 34079 2388.4
89 Aetna 33779.8 1985.7
90 Sprint Nextel 33679 -2890
91 News Corp. 33405 2739
92 General Dynamics 32677 2526
93 Allstate 32654 788
94 HCA Holdings 32506 2465
95 American Express 32282 4935
96 Tyson Foods 32266 750
97 Deere 32012.5 2799.9
98 Murphy Oil 31446.3 872.7
99 Philip Morris International 31097 8591
100 Nationwide 30697.8 -793.1
101 Tesoro 29927 546
102 3M 29611 4283
103 Time Warner 28974 2886
104 Northrop Grumman 28058 2118
105 DirecTV 27226 2609
106 Publix Super Markets 27178.8 1492
107 McDonald’s 27006 5503.1
108 Avnet 26534.4 669.1
109 Tech Data 26488.1 206.4
110 Macy’s 26405 1256
111 International Paper 26034 1341
112 Travelers Cos. 25446 1426
113 Rite Aid 25214.9 -555.4
114 Staples 25022.2 984.7
115 Alcoa 24951 611
116 Northwestern Mutual 24861 645.1
117 Raytheon 24857 1866
118 Halliburton 24829 2839
119 Eli Lilly 24286.5 4347.7
120 Emerson Electric 24234 2480
121 Massachusetts Mutual Life Insurance 24226.4 877.4
122 Occidental Petroleum 24216 6771
123 AMR 23979 -1979
124 Fluor 23381.4 593.7
125 TJX 23191.5 1496.1
126 Goodyear Tire & Rubber 22767 343
127 Xerox 22626 1295
128 Aflac 22171 1964
129 Manpower 22006 251.6
130 Cigna 21998 1327
131 Hartford Financial Services Group 21918 662
132 U.S. Bancorp 21399 4872
133 Arrow Electronics 21390.3 598.8
134 Bristol-Myers Squibb 21244 3709
135 Freeport-McMoRan Copper & Gold 20880 4560
136 Nike 20862 2133
137 Kimberly-Clark 20846 1591
138 Nucor 20023.6 778.2
139 EMC 20007.6 2461.3
140 United States Steel 19884 -53
141 Baker Hughes 19831 1739
142 Time Warner Cable 19675 1665
143 Union Pacific 19557 3292
144 United Services Automobile Assn. 19036.1 2128.3
145 Exelon 18924 2495
146 Kohl’s 18804 1167
147 Whirlpool 18666 390
148 Capital One Financial 18525 3147
149 Illinois Tool Works 18256.8 2071.4
150 Cummins 18048 1848
151 AES 17759 58
152 Southern 17657 2203
153 J.C. Penney 17260 -152
154 Apache 16888 4584
155 Colgate-Palmolive 16734 2431
156 Altria Group 16619 3390
157 Jabil Circuit 16518.8 381.1
158 Danaher 16476.4 2172.3
159 Paccar 16355.2 1042.3
160 FirstEnergy 16258 885
161 TRW Automotive Holdings 16244 1157
162 Computer Sciences 16144 740
163 Eaton 16049 1350
164 Medtronic 15933 3096
165 PNC Financial Services Group 15820 3056
166 Bank of New York Mellon Corp. 15804 2516
167 Southwest Airlines 15658 178
168 Amgen 15582 3683
169 Progressive 15508.1 1015.5
170 HollyFrontier 15439.5 1023.4
171 CenturyLink 15351 573
172 NextEra Energy 15341 1923
173 Marathon Oil 15282 2946
174 L-3 Communications 15169 956
175 Oneok 15119.2 360.6
176 American Electric Power 15116 1941
177 Viacom 14963 2136
178 Qualcomm 14962 4260
179 PG&E Corp. 14956 844
180 PPG Industries 14885 1095
181 General Mills 14880.2 1798.3
182 Global Partners 14835.7 19.4
183 Dollar General 14807.2 766.7
184 National Oilwell Varco 14658 1994
185 Gap 14549 833
186 Duke Energy 14529 1706
187 Dominion Resources 14379 1408
188 CBS 14245 1305
189 Lear 14156.5 540.7
190 Loews 14127 1064
191 DISH Network 14048.4 1515.9
192 Anadarko Petroleum 13967 -2649
193 Navistar International 13958 1723
194 Toys “R” Us 13909 149
195 Baxter International 13893 2224
196 Omnicom Group 13872.5 952.6
197 AutoNation 13832.4 281.4
198 Community Health Systems 13817 201.9
199 Constellation Energy 13758.2 -340.3
200 Texas Instruments 13735 2236
201 Ally Financial 13642 -157
202 Chubb 13585 1678
203 Waste Management 13378 961
204 Aramark 13244.7 100.1
205 Kellogg 13198 1231
206 Motorola Mobility Holdings 13064 -249
207 Dean Foods 13055.5 -1575.6
208 US Airways Group 13055 71
209 Consolidated Edison 12938 1051
210 Land O’Lakes 12849.3 182.2
211 Edison International 12760 -37
212 PPL 12756 1495
213 Yum Brands 12626 1319
214 Genuine Parts 12458.9 565.1
215 ConAgra Foods 12395.5 817
216 Parker Hannifin 12345.9 1049.1
217 Marriott International 12317 198
218 Smithfield Foods 12202.7 521
219 Coventry Health Care 12186.7 543.1
220 Sara Lee 12103 1287
221 Health Net 11901 72.1
222 Penske Automotive Group 11869.5 176.9
223 Icahn Enterprises 11855 750
224 Monsanto 11822 1607
225 Thermo Fisher Scientific 11780.2 1329.9
226 CSX 11743 1822
227 Starbucks 11700.4 1245.7
228 eBay 11651.7 3229.4
229 Chesapeake Energy 11635 1742
230 Liberty Interactive 11624 912
231 Marsh & McLennan 11526 993
232 Devon Energy 11497 4704
233 Office Depot 11489.5 95.7
234 Avon Products 11291.6 513.6
235 Aon 11287 979
236 Textron 11275 242
237 Huntsman 11259 247
238 Praxair 11252 1672
239 Entergy 11229.1 1346.4
240 Public Service Enterprise Group 11191 1503
241 Norfolk Southern 11172 1916
242 Nordstrom 10877 683
243 First Data 10713.6 -516.1
244 H.J. Heinz 10706.6 989.5
245 SAIC 10657 59
246 Xcel Energy 10654.8 841.2
247 Lincoln National 10635.6 293.8
248 Ameriprise Financial 10621 1076
249 R.R. Donnelley & Sons 10611 -122.6
250 Guardian Life Ins. Co. of America 10571.3 209.9
251 Applied Materials 10517 1926
252 Stanley Black & Decker 10437.6 674.6
253 Synnex 10409.8 150.3
254 Jacobs Engineering Group 10381.7 331
255 Peter Kiewit Sons’ 10381 573
256 Limited Brands 10364 850.1
257 Newmont Mining 10358 366
258 Genworth Financial 10344 122
259 C.H. Robinson Worldwide 10336.3 431.6
260 Unum Group 10278 235.4
261 Liberty Global 10246.5 -772.7
262 State Street Corp. 10207 1920
263 EOG Resources 10126.1 1091.1
264 Whole Foods Market 10107.8 342.6
265 Air Products & Chemicals 10082 1224.2
266 Sempra Energy 10036 1357
267 BB&T Corp. 9998 1289
268 Mosaic 9937.8 2514.6
269 Automatic Data Processing 9879.5 1254.2
270 CDW 9602.4 17.1
271 SunTrust Banks 9602 647
272 Tenet Healthcare 9601 82
273 GameStop 9550.5 339.9
274 Motorola Solutions 9549 1158
275 URS 9545 -465.8
276 Western Digital 9526 726
277 VF 9459.2 888.1
278 Las Vegas Sands 9410.7 1560.1
279 CarMax 9402.2 380.9
280 KBR 9261 480
281 Visa 9188 3650
282 Enbridge Energy Partners 9109.8 624
283 BlackRock 9081 2337
284 NRG Energy 9079 197
285 Western Refining 9071 132.7
286 Progress Energy 8907 575
287 DTE Energy 8897 711
288 Caesars Entertainment 8834.5 -687.6
289 Reinsurance Group of America 8829.5 599.6
290 Estée Lauder 8810 700.8
291 Micron Technology 8788 167
292 AGCO 8773.2 583.3
293 Sherwin-Williams 8765.7 441.9
294 Bed Bath & Beyond 8758.5 791.3
295 Principal Financial 8709.6 715
296 Crown Holdings 8644 282
297 Ball 8630.9 444
298 Owens & Minor 8627.9 115.2
299 Ross Stores 8608.3 657.2
300 Discover Financial Services 8550.3 2226.7
301 Family Dollar Stores 8547.8 388.4
302 Reynolds American 8541 1406
303 Henry Schein 8530.2 367.7
304 Dover 8501.9 895.2
305 CenterPoint Energy 8450 1357
306 Gilead Sciences 8385.4 2803.6
307 Ashland 8370 414
308 Stryker 8307 1345
309 Hertz Global Holdings 8298.4 176.2
310 Assurant 8272.8 545.8
311 Kinder Morgan 8264.9 594.4
312 Energy Transfer Equity 8240.7 309.8
313 Autoliv 8232.4 623.4
314 Republic Services 8192.9 589.2
315 Reliance Steel & Aluminum 8134.7 343.8
316 Peabody Energy 8096 957.7
317 Great Atlantic & Pacific Tea 8078.5 -598.6
318 W.W. Grainger 8078.2 658.4
319 Goodrich 8074.9 810.4
320 AutoZone 8073 849
321 Visteon 8047 80
322 AECOM Technology 8037.4 275.8
323 Steel Dynamics 7997.5 278.1
324 Coca-Cola Enterprises 7939 749
325 Williams 7930 376
326 Commercial Metals 7919.8 -129.6
327 Hormel Foods 7895.1 474.2
328 Corning 7890 2805
329 TravelCenters of America 7888.9 23.6
330 Sonic Automotive 7871.3 76.3
331 MGM Resorts International 7849.3 3114.6
332 Thrivent Financial for Lutherans 7842.8 454.6
333 Becton Dickinson 7832.1 1271
334 Campbell Soup 7719 805
335 Boston Scientific 7622 441
336 Dana Holding 7592 219
337 Oshkosh 7584.7 273.4
338 Masco 7560 -575
339 Universal Health Services 7534.1 398.2
340 Ameren 7531 519
341 Quest Diagnostics 7510.5 470.6
342 Darden Restaurants 7500.2 476.3
343 Regions Financial 7427 -215
344 Broadcom 7389 927
345 Owens-Illinois 7358 -510
346 Eastman Chemical 7283 696
347 Pantry 7271.8 9.8
348 Cablevision Systems 7252.3 291.9
349 Dole Food 7223.8 38.4
350 Tenneco 7205 157
351 Charter Communications 7204 -369
352 Spectrum Group International 7203.4 3.8
353 Franklin Resources 7140 1923.6
354 OfficeMax 7121.2 34.9
355 BorgWarner 7114.7 550.1
356 Alpha Natural Resources 7109.2 -677.4
357 Energy Future Holdings 7040 -1913
358 Interpublic Group 7014.6 532.3
359 DaVita 6998.9 478
360 Barnes & Noble 6998.6 -73.9
361 Targa Resources 6994.5 30.7
362 Cameron International 6959 521.9
363 Winn-Dixie Stores 6929.9 -70.1
364 Calpine 6800 -190
365 Ecolab 6798.5 462.5
366 Cliffs Natural Resources 6794.3 1619.1
367 Avery Dennison 6786.7 190.1
368 Celanese 6763 607
369 NII Holdings 6719.3 198.8
370 MasterCard 6714 1906
371 Jarden 6679.9 204.7
372 Fifth Third Bancorp 6673 1297
373 Dollar Tree 6630.5 488.3
374 Weyerhaeuser 6618 331
375 Agilent Technologies 6615 1012
376 Sanmina-SCI 6602.4 68.9
377 NuStar Energy 6575.3 221.5
378 Advanced Micro Devices 6568 491
379 Terex 6504.6 45.2
380 CMS Energy 6503 415
381 AK Steel Holding 6468 -155.6
382 American Family Insurance Group 6400.2 295.2
383 Dillard’s 6399.8 463.9
384 McGraw-Hill 6336 911
385 Amerigroup 6318.4 195.6
386 Anixter International 6270.1 188.2
387 Precision Castparts 6267.2 1013.5
388 Mattel 6266 768.5
389 Omnicare 6239.9 86.9
390 Corn Products International 6219.4 415.7
391 Symantec 6190 597
392 Advance Auto Parts 6170.5 394.7
393 Core-Mark Holding 6163.4 26.2
394 CC Media Holdings 6161.4 -302.1
395 Expeditors International of Washington 6150.5 385.7
396 Mylan 6129.8 536.8
397 Wesco International 6125.7 196.3
398 Cognizant Technology Solutions 6121.2 883.6
399 Consol Energy 6117.2 632.5
400 PetSmart 6113.3 290.2
401 WellCare Health Plans 6106.9 264.2
402 CF Industries Holdings 6097.9 1539.2
403 UGI 6091.3 232.9
404 Hershey 6080.8 629
405 Group 1 Automotive 6079.8 82.4
406 MeadWestvaco 6079 246
407 Ryder System 6050.5 169.8
408 Eastman Kodak 6022 -764
409 NiSource 6019.1 299.1
410 Rockwell Automation 6000.4 697.8
411 Mutual of Omaha Insurance 5974.1 130
412 Shaw Group 5937.7 -175
413 Harris 5924.6 588
414 Newell Rubbermaid 5923.4 125.2
415 Pepco Holdings 5920 257
416 CBRE Group 5912.1 239.2
417 Dr Pepper Snapple Group 5903 606
418 Avis Budget Group 5900 -29
419 PVH 5890.6 317.9
420 Pacific Life 5879 679
421 General Cable 5866.7 84.1
422 Exelis 5839 326
423 Health Management Associates 5822.1 178.7
424 O’Reilly Automotive 5788.8 507.7
425 Fidelity National Information Services 5757.4 469.6
426 SLM 5756 633
427 Seaboard 5746.9 345.8
428 Emcor Group 5731.7 130.8
429 Auto-Owners Insurance 5709.5 69.1
430 SanDisk 5662.1 987
431 Ralph Lauren 5660.3 567.6
432 Mohawk Industries 5642.3 173.9
433 Sealed Air 5640.9 149.1
434 Starwood Hotels & Resorts 5624 489
435 Foot Locker 5623 278
436 Domtar 5612 365
437 St. Jude Medical 5611.7 825.8
438 Spectra Energy 5602 1184
439 Booz Allen Hamilton Holding 5591.3 84.7
440 CH2M Hill 5555.2 113.3
441 Kelly Services 5551 63.7
442 Avaya 5547 -863
443 Laboratory Corp. of America 5542.3 519.7
444 Kindred Healthcare 5523.3 -53.5
445 Western Union 5491.4 1165.4
446 SPX 5461.9 180.6
447 NCR 5443 53
448 Allergan 5419.1 934.5
449 Rock-Tenn 5399.6 141.1
450 Live Nation Entertainment 5384 -83
451 Graybar Electric 5374.8 81.4
452 Momentive Specialty Chemicals 5352 118
453 Centene 5340.6 111.2
454 Owens Corning 5335 276
455 Catalyst Health Solutions 5329.6 67
456 Clorox 5326 557
457 Bemis 5322.7 184.1
458 Harley-Davidson 5311.7 599.1
459 Con-way 5290 88.4
460 Insight Enterprises 5287.2 100.2
461 Pitney Bowes 5278 617.5
462 Wynn Resorts 5269.8 613.4
463 BrightPoint 5244.4 48.8
464 Frontier Communications 5243 149.6
465 Gannett 5240 458.7
466 Dick’s Sporting Goods 5211.8 263.9
467 Big Lots 5202.3 207.1
468 Allegheny Technologies 5183 214.3
469 Telephone & Data Systems 5180.5 200.6
470 Timken 5170.2 454.3
471 W.R. Berkley 5156 394.8
472 Fidelity National Financial 5153.7 369.5
473 Casey’s General Stores 5140.2 94.6
474 NetApp 5122.6 673.1
475 FMC Technologies 5099 399.8
476 Biogen Idec 5048.6 1234.4
477 CVR Energy 5029.1 345.8
478 United Stationers 5005.5 109
479 Host Hotels & Resorts 5003 -15
480 SunGard Data Systems 4991 -149
481 Meritor 4990 63
482 Western & Southern Financial Group 4986.4 450.4
483 Yahoo 4984.2 1048.8
484 Vanguard Health Systems 4895.9 -10.9
485 Charles Schwab 4884 864
486 Susser Holdings 4873.8 47.5
487 YRC Worldwide 4868.8 -351.3
488 El Paso 4860 141
489 CIT Group 4855.3 26.7
490 MetroPCS Communications 4847.4 301.3
491 Alliant Techsystems 4842.3 313.2
492 Celgene 4842.1 1318.2
493 MRC Global 4832.4 29
494 Aleris 4826.4 161.6
495 J.M. Smucker 4825.7 479.5
496 Rockwell Collins 4825 634
497 Erie Insurance Group 4824 169
498 Nash-Finch 4807.2 35.8
499 KeyCorp 4780 920
500 Molina Healthcare 4769.9 20.8

Now below are the Interesting Facts about these honchos:-

  • 60 Companies which were able to make there place in Fortune List starts with Alphabet “C” followed by Alphabet “A” with 53 Companies and on third position are companies who’s names Starts with Alphabet “S” (37 numbers).
  • Maximum Revenue share of the Companies are those which start with Alphabet “A” first and followed by “S” but unlikely third position is grabbed by the companies starting with alphabet “W”.
  • Sum of Profit earned altogether by the companies alphabetically have following chronological order. First is “C”, second is “A” and third has again a new entrant “M”.
  • Only 1 Company out of 500 has a name starting with a number which is “3”.
  • Another Interesting Fact is none of the company which has a name starting with “Z” is in Fortune 500 list.
  • Major Companies of Fortune 500 are of following fields IT, Telecom, Health, Financial Service, Insurance or Banking.
Suggestions Points for name of the company you are planning to launch are as follows.
  1. Keep name of the company starting with alphabet C or A.

  2. Avoid keeping the name with alphabet Z and numbers.

  3. Select business line in either of these IT/Telecom/Health/Financial Service, Insurance, Banking.

  4. The Fortune 500 Companies have one thing common they thought it big and hence they made it big.

I am attaching the complete listing based on which I did the analysis of Count/Sum of Revenue and Sum of Profits just for your reference.

Alphabet Sum of Revenues ($ millions) Sum of Profits ($ millions) Count
C 1580297.9 116203.9 60
A 1126016.8 90087.9 53
S 575341.8 11845.8 37
M 806450 74495 35
P 574243 61918.4 28
D 438942.2 33899.9 25
E 773344.5 64415.2 24
B 548375.1 36918.6 22
T 413242.3 20854.8 22
W 866398.7 48861.8 21
N 318353.8 18586 21
G 562323.7 47998.6 20
H 490827 27441.9 20
F 521750.9 10342.1 16
U 381652 25585 14
L 251079.9 10881.9 14
R 138352.1 6779.1 14
O 148374.7 17511 12
K 230967.2 10122.6 10
I 341188.9 33873.4 9
J 272367.1 31516.3 8
V 282523.1 11237.2 7
Y 22479 2016.5 3
X 33280.8 2136.2 2
Q 22472.5 4730.6 2
3 29611 4283 1
Grand Total 11750256 824542.7 500


Do share your Insight about this experimental topic and comment with your valuable inputs to enrich content of this post.

Tele-Columnist!

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top